Filters Reset
Save Search (1)
Save your search to get Alerts
451 Properties
451 Properties Available In 33311
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
31,038 SqFt$11,000,000Active - 1/16 16
10 Baths 32,360 SqFt$7,000,000Active - 1/11 11
1.19 Acres Lot$4,999,999Active - 1/5 5
1.6 Acres Lot$4,750,000Active - 1/19 19
3 Baths 11,133 SqFt$4,495,000Active - 1/12 12
2.69 Acres$3,900,000Pending - 1/65 65
6,204 SqFt$3,495,000New936 NW 1st ST, Fort Lauderdale, FL 33311
Listed by Fortune Christie's International Real Estate
Commercial
- 1/12 12
0.62 Acres Lot$3,400,000Active
0.49 Acres Lot$2,900,000Active
9,500 SqFt$2,699,000Active
8,183 SqFt$2,680,000Active- 1/19 19
0.39 Acres$2,600,000Active - 1/50 50
7 Beds 7 Baths 2,844 SqFt$2,518,000Active - 1/50 50
3,000 SqFt$2,518,000Active - 1/2 2
2 SqFt$2,500,000Active - 1/11 11
0.67 Acres Lot$2,300,000Active - 1/22 22
6,024 SqFt$2,200,000Active - 1/35 35
3 Beds 3 Baths 2,338 SqFt$1,799,000Active - 1/4 4
1.75 Acres$1,475,000Active - 1/21 21
4,350 SqFt$1,439,990Active - 1/46 46
9,583 Sqft Lot$1,299,000Active - 1/80 80
2 Baths 2,595 SqFt$1,295,000Active934 NW 4th AVE #1-4, Fort Lauderdale, FL 33311
Listed by One Sotheby's International Realty
Multi-Family
- 1/2 2
2,307 SqFt$1,150,000Active - 1/5 5
$1,000,000Hold
- 1
- 2
- 3
- 4
- 5
- ...
- 19
QUICK SEARCH