Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available In 34446
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
17.59 Acres$799,900Active - 1/2 2
3 Acres$349,900Active - 1/2 2
3 Acres$349,900Active - 1/30 30
3 Beds 2 Baths 2,208 SqFt$250,000New - 1/5 5
2.74 Acres$199,900Active - 1/5 5
0.5 Acres$43,900Active - 1/4 4
0.55 Acres$38,900Active - 1/4 4
0.36 Acres$30,500Active - 1/3 3
0.33 Acres$29,900Active - 1/3 3
0.28 Acres$29,900New - 1/4 4
0.36 Acres$27,900Active Under Contract - 1/4 4
0.36 Acres$27,900Active Under Contract - 1/4 4
0.31 Acres$25,900Active - 1/3 3
0.28 Acres$25,900Active Under Contract - 1/3 3
0.28 Acres$25,900Active Under Contract - 1/3 3
0.38 Acres$24,900Active Under Contract - 1/4 4
0.27 Acres$24,900Active Under Contract - 1/6 6
0.28 Acres$24,900Active - 1/4 4
0.28 Acres$24,900Active Under Contract - 1/4 4
0.28 Acres$24,900Active Under Contract - 1/3 3
0.28 Acres$24,900Active Under Contract - 1/4 4
0.28 Acres$23,900Active Under Contract
- 1
QUICK SEARCH