Filters Reset
Save Search (1)
Save your search to get Alerts
348 Properties
348 Properties Available In 34974
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/101 101
9 Beds 3 Baths 910 SqFt$6,999,999Active - 1/51 51
41 Acres$6,000,000Active - 1/57 57
4 Beds 4 Baths 3,367 SqFt$5,380,000Active26209 SW Jockeys Run, Okeechobee, FL 34974
Listed by One Sotheby's International Re
Single Family Home
- 1/4 4
13.69 Acres$3,950,000Active - 1/10 10
19.85 Acres$3,000,000Active - 1/24 24
82.77 Acres$2,880,000Active - 1/45 45
4 Beds 2 Baths 2,227 SqFt$2,700,000Active - 1/6 6
1 Acres Lot$2,499,900Active - 1/16 16
6 Beds 4 Baths 1,526 SqFt$2,195,000Active - 1/53 53
4 Beds 4 Baths 4,521 SqFt$1,980,000Active - 1/74 74
2 Baths 2.02 Acres Lot$1,900,000Active Under Contract - 1/27 27
11.71 Acres$1,900,000Active - 1/27 27
11.71 Acres$1,900,000Active - 1/27 27
11.71 Acres$1,900,000Active - 1/7 7
55 Acres$1,650,000Active - 1/47 47
4 Beds 4 Baths 2,987 SqFt$1,525,000Active - 1/39 39
1.01 Acres Lot$1,500,000Active - 1/9 9
0.83 Acres Lot$1,299,000Active - 1/25 25
3 Baths 3,880 SqFt$1,200,000Active - 1/8 8
43.93 Acres$1,200,000Active - 1/3 3
8.61 Acres$1,100,000Active - 1/46 46
4 Beds 3 Baths 2,522 SqFt$1,050,000Active
1 Acres$999,000Active- 1/12 12
20 Acres$995,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 15
QUICK SEARCH