Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
3 Beds 2 Baths 1,497 SqFt$279,900Pending
0.47 Acres$49,000Active- 1/6 6
0.6 Acres$40,000Active - 1/3 3
0.09 Acres$32,000New - 1/2 2
0.28 Acres$29,500Pending - 1/3 3
0.48 Acres$24,900Active - 1/9 9
0.46 Acres$22,000Active - 1/8 8
0.21 Acres$16,900Active - 1/10 10
0.28 Acres$15,000Active - 1/2 2
0.21 Acres$14,500Pending - 1/2 2
0.23 Acres$14,500Active - 1/2 2
$12,900Active
- 1
QUICK SEARCH