Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 516 Beds 6.5 Baths 5,323 SqFt$9,950,000Active
2010 Intracoastal Dr, Fort Lauderdale, FL 33305
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/38 385 Beds 6.1 Baths 4,770 SqFt$4,850,000Active
- 1/80 804 Beds 3 Baths 2,561 SqFt$2,100,000Open 6/1 11AM-1PM
- 1/26 264 Beds 3.5 Baths 2,207 SqFt$1,699,000Price Dropped by $51K
- 1/35 353 Beds 2 Baths 1,400 SqFt$750,000Active
- 1/21 212 Beds 2 Baths 1,120 SqFt$495,000Active
- 1/31 312 Beds 2 Baths 1,120 SqFt$479,900Active
- 1/39 392 Beds 2 Baths 1,300 SqFt$440,000Active
- 1/41 412 Beds 2 Baths 1,300 SqFt$399,000Price Dropped by $30K
- 1/40 402 Beds 2 Baths 1,350 SqFt$369,501Active
- 1/29 292 Beds 2 Baths 1,120 SqFt$344,500Active
- 1/27 272 Beds 2 Baths 1,120 SqFt$338,800Price Dropped by $21K
- 1/27 272 Beds 2 Baths 1,120 SqFt$325,000Price Dropped by $24K
- 1/61 612 Beds 2 Baths 1,120 SqFt$310,000Price Dropped by $15K
- 1/22 222 Beds 2 Baths 1,300 SqFt$305,000Active
- 1/38 382 Beds 2 Baths 1,120 SqFt$299,000Active
- 1/30 301 Bed 1 Bath 800 SqFt$299,000Active
- 1/51 512 Beds 2 Baths 1,300 SqFt$279,000Active
- 1/49 492 Beds 2 Baths 1,120 SqFt$274,900Active
- 1/24 241 Bed 1 Bath 800 SqFt$270,000Active
- 1/6 62 Beds 2 Baths 1,120 SqFt$250,000Active
- 1/23 231 Bed 1 Bath 800 SqFt$244,900Price Dropped by $5K
- 1/53 531 Bed 1 Bath 800 SqFt$228,900Price Dropped by $11K
- 1/20 201 Bed 1 Bath 900 SqFt$184,900Active Under Contract
QUICK SEARCH