Filters Reset
Save Search (1)
Save your search to get Alerts
3.6K Properties
3,580 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 636 Beds 8 Baths 9,995 SqFt$49,995,000Active
- 1/100 1006 Beds 10.5 Baths 14,000 SqFt$42,500,000Active
- 1/48 487 Beds 7.5 Baths 11,500 SqFt$39,999,999Active
- 1/71 716 Beds 7 Baths 7,221 SqFt$35,000,000Active
1812 SE 14th St, Fort Lauderdale, FL 33316
Listed by Florida Luxurious Properties
Single Family Home
- 1/17 171.21 Acres$34,995,000Open 10/27 10AM-2PM
- 1/100 1006 Beds 8 Baths 8,725 SqFt$34,950,000Active
- 1/8 87 Beds 8.5 Baths 10,500 SqFt$34,900,000Active
- 1/11 116 Beds 8 Baths 10,000 SqFt$31,900,000New
- 3D6 Beds 8.5 Baths 8,327 SqFt$30,000,000Active
- 1/4 46 Beds 7 Baths 8,343 SqFt$29,900,000New
- 1/100 1005 Beds 7.5 Baths 7,666 SqFt$28,995,000Active
- 1/100 1006 Beds 8 Baths 8,143 SqFt$28,400,000Active
- 1/65 656 Beds 7 Baths 0.47 Acres Lot$27,900,000Active
- 1/53 536 Beds 9.5 Baths 10,259 SqFt$27,500,000Open 10/30 12PM-4PM
- 1/21 216 Beds 9.5 Baths 14,899 SqFt$26,900,000Active
- 1/100 1006 Beds 8 Baths 0.32 Acres Lot$26,300,000Active
- 1/63 636 Beds 7.5 Baths 10,216 SqFt$25,000,000Active
- 1/96 966 Beds 8 Baths 8,932 SqFt$24,995,000Active
725 Poinciana Dr, Fort Lauderdale, FL 33301
Listed by Coast Properties of S. Florida
Single Family Home
- 1/91 918 Beds 7 Baths 7,030 SqFt$24,900,000Active
1721 SE 11th St, Fort Lauderdale, FL 33316
Listed by Florida Luxurious Properties
Single Family Home
- 1/93 936 Beds 8 Baths 13,084 SqFt$24,900,000Active
- 1/92 928 Beds 9 Baths 8,962 SqFt$24,500,000Active
- 1/100 1006 Beds 7 Baths 7,961 SqFt$22,950,000Active
- 1/2 26.34 Acres Lot$22,500,000Active
- 1/54 547 Beds 7.5 Baths 8,078 SqFt$20,500,000Price Dropped by $1.4M
2301 Aqua Vista Blvd, Fort Lauderdale, FL 33301
Listed by Premier Estate Properties Inc.
Single Family Home
QUICK SEARCH