Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
205.29 Acres$13,000,000Active - 1/22 22
40.84 Acres$2,099,000Active - 1/39 39
4 Beds 2 Baths 1,800 SqFt$578,900Active - 1/3 3
0.99 Acres$75,000Active - 1/2 2
0.68 Acres$49,500Active - 1/5 5
0.29 Acres$47,500Active Under Contract - 1/2 2
0.38 Acres$45,000Active - 1/4 4
0.27 Acres$40,000Active
- 1
QUICK SEARCH