Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
101.27 Acres$1,215,240Active - 1/28 28
39.27 Acres$628,320Active - 1/51 51
2 Beds 2 Baths 2,806 SqFt$350,000Active - 1/5 5
19.72 Acres$320,000Active - 1/12 12
10 Acres$275,000Active - 1/6 6
10.11 Acres$160,000Active - 1/44 44
4 Beds 2 Baths 1,792 SqFt$139,999Active
0.92 Acres$17,990Active- 1/5 5
10 Acres$17,000Pending
- 1
QUICK SEARCH