Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 51.04 Acres$1,950,000Active
- 1/15 156 Beds 4.5 Baths 3,926 SqFt$680,000Active
- 1/55 554 Beds 3 Baths 2,191 SqFt$595,000Active
- 1/49 493 Beds 3 Baths 2,443 SqFt$585,000Active
- 1/23 233 Beds 2 Baths 1,994 SqFt$425,000Active
- 1/54 544 Beds 3 Baths 2,018 SqFt$424,900Active
- 1/33 334 Beds 3 Baths 2,018 SqFt$424,900Active
- 1/36 364 Beds 2.1 Baths 2,171 SqFt$420,000Active
- 1/28 284 Beds 3 Baths 2,094 SqFt$419,647New
- 1/42 424 Beds 3 Baths 2,018 SqFt$415,000Price Dropped by $3K
- 1/28 284 Beds 3 Baths 2,094 SqFt$414,995New
- 1/28 284 Beds 3 Baths 2,094 SqFt$409,995Price Dropped by $5K
- 1/28 284 Beds 3 Baths 2,094 SqFt$404,995Price Dropped by $10K
- 1/15 153 Beds 2.1 Baths 2,006 SqFt$400,000Active
- 4 Beds 3 Baths 1,973 SqFt$399,999Active
- 1/27 274 Beds 3 Baths 2,094 SqFt$399,995Active
- 1/27 274 Beds 3 Baths 1,995 SqFt$399,900Active
3351 Lakeland AVE, Palm Bay, FL 32908
Listed by Montesano Realty & Associates LLC
Single Family Home
- 4 Beds 3 Baths 1,973 SqFt$399,900Active
- 1/33 334 Beds 2 Baths 1,954 SqFt$398,000New
- 1/20 204 Beds 3 Baths 1,973 SqFt$395,999Price Dropped by $4K
- 1/24 244 Beds 3 Baths 1,974 SqFt$390,000Active
- 1/9 94 Beds 3 Baths 1,973 SqFt$390,000Active
- 3 Beds 3 Baths 1,973 SqFt$389,900Active
- 1/49 493 Beds 2 Baths 1,932 SqFt$389,900Active Under Contract
QUICK SEARCH