Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/78 785 Beds 6.1 Baths 10,500 SqFt$29,995,000Active
- 1/71 717 Beds 6.2 Baths 9,962 SqFt$29,500,000Active
- 1/7 71 Acres Lot$18,900,000Active
- 1/90 906 Beds 6.1 Baths 6,143 SqFt$14,995,000Active
- 1/72 724 Beds 4.3 Baths 7,088 SqFt$10,495,000Active
- 1/59 596 Beds 6.2 Baths 8,542 SqFt$9,975,000Price Dropped by $3.0M
- 1/73 735 Beds 5.2 Baths 7,572 SqFt$8,995,000Active
- 1/60 604 Beds 5.1 Baths 7,367 SqFt$7,995,000Active
- 1/76 764 Beds 6.2 Baths 6,647 SqFt$7,995,000Active
- 1/86 864 Beds 4.1 Baths 6,005 SqFt$7,499,000Active
- 1/106 1064 Beds 4.2 Baths 5,360 SqFt$7,250,000Active
- 1/79 794 Beds 5.1 Baths 6,341 SqFt$6,995,000Active
1904 SE Sailfish Point BLVD, Stuart, FL 34996
Listed by Sailfish Point Realty, LLC
Single Family Home
- 1/88 884 Beds 4 Baths 4,915 SqFt$6,495,000Active
- 1/80 805 Beds 5.1 Baths 5,269 SqFt$5,950,000Active
- 1/102 1025 Beds 5.2 Baths 4,599 SqFt$5,930,000Price Dropped by $261K
- 1/7 70.97 Acres Lot$5,900,000Active
- 1/78 785 Beds 6.2 Baths 5,828 SqFt$5,200,000Active
- 1/76 764 Beds 3.1 Baths 3,976 SqFt$4,995,000Active
- 1/96 963 Beds 3 Baths 2,625 SqFt$2,997,000Active
- 1/32 323 Beds 5 Baths 5,447 SqFt$2,750,000Active
- 1/45 454 Beds 3.1 Baths 2,754 SqFt$2,695,000Active
- 1/79 792 Beds 3.1 Baths 2,500 SqFt$2,395,000Active
- 1/29 293 Beds 3 Baths 2,762 SqFt$2,275,000Active
- 1/39 393 Beds 3 Baths 2,658 SqFt$1,999,999Price Dropped by $371K
QUICK SEARCH