Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 33004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,780 SqFt$839,000Price Dropped by $20K
- 1/63 634 Beds 3 Baths 2,146 SqFt$789,900Active
- 1/29 293 Beds 2 Baths 1,649 SqFt$789,000Active Under Contract
- 1/44 445 Beds 3 Baths 1,968 SqFt$730,000Price Dropped by $5K
718 NW 9th AVE, Dania Beach, FL 33004
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/39 393 Beds 2 Baths 1,210 SqFt$718,000Price Dropped by $1K
- 1/70 703,500 SqFt$695,000Active
- 1/47 472 Beds 2 Baths 1,538 SqFt$689,900Price Dropped by $6K
- 1/49 493 Beds 2 Baths 2,405 SqFt$655,000Price Dropped by $4K
- 1/21 213 Beds 2.5 Baths 1,508 SqFt$649,777Active
- 1/65 653 Beds 2 Baths 1,737 SqFt$640,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,792 SqFt$629,900New
- 1/29 293 Beds 2 Baths 1,615 SqFt$615,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,588 SqFt$599,290Price Dropped by $50K
228 SW 3rd Ter, Dania Beach, FL 33004
Listed by Real Estate of Florida Broward County Inc.
Single Family Home
- 1/18 181 Bed 1 Bath 795 SqFt$580,000Active
- 1/17 171 Bed 1 Bath 34,908 SqFt$545,000Active
- 1/23 232 Beds 2 Baths 1,143 SqFt$524,000Price Dropped by $25K
- 1/27 273 Beds 2 Baths 1,415 SqFt$515,000Active Under Contract
- 1/16 161 Bed 1 Bath 732 SqFt$500,000Active
- 1/27 273 Beds 2 Baths 1,782 SqFt$499,000Active Under Contract
- 1/16 161,144 SqFt$497,000Price Dropped by $1K
- 1/38 383 Beds 2 Baths 1,491 SqFt$455,000Price Dropped by $17K
- 1/30 302 Beds 1 Bath 1,043 SqFt$449,000Open Sun 2PM-4PM
- 1/17 172 Beds 1.5 Baths 1,024 SqFt$419,000Active
- 1/14 143 Beds 1 Bath 1,160 SqFt$388,000Active
QUICK SEARCH