Filters Reset
Save Search (1)
Save your search to get Alerts
223 Properties
223 Properties Available In 33315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 1 Bath 1,222 SqFt$475,000Active
927 SW 22nd Street, Fort Lauderdale, FL 33315
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/46 462 Beds 2 Baths 1,250 SqFt$465,000Active
- 1/60 602 Beds 2 Baths 1,500 SqFt$459,000Price Dropped by $20K
- 1/39 393 Beds 2 Baths 1,084 SqFt$450,000Active Under Contract
- 1/38 382 Beds 2 Baths 1,110 SqFt$440,000Active
- 1/18 182 Beds 2 Baths 900 SqFt$425,000Active
- 1/30 302 Beds 2.5 Baths 1,561 SqFt$425,000Active
- 1/31 311 Bed 1.5 Baths 892 SqFt$415,000Price Dropped by $15K
- 1/33 332 Beds 2 Baths 1,500 SqFt$400,000Active
- 1/42 422 Beds 2 Baths 1,250 SqFt$399,900Price Dropped by $65K
- 1/28 281 Bed 1.5 Baths 900 SqFt$389,900Active
- 1/2 20.15 Acres$388,000Active
- 1/30 301 Bed 1.5 Baths 900 SqFt$379,000Active
- 1/45 452 Beds 2 Baths 900 SqFt$375,000Price Dropped by $22K
- 1/16 162 Beds 2 Baths 1,110 SqFt$375,000Active
- 1/43 431 Bed 1.5 Baths 900 SqFt$375,000Active
- 2 Beds 1 Bath 1,083 SqFt$375,000Active
- 6,120 Sqft Lot$375,000Active
- 1/45 452 Beds 2 Baths 1,250 SqFt$374,900Price Dropped by $25K
- 1/15 151 Bed 1.5 Baths 892 SqFt$369,000Price Dropped by $11K
- 1/45 452 Beds 2 Baths 1,250 SqFt$349,900Price Dropped by $29K
- 1/44 442 Beds 2 Baths 1,250 SqFt$349,900Active Under Contract
- 1/4 40.19 Acres$349,900Active
- 1/50 502 Beds 2 Baths 1,100 SqFt$349,900Active
QUICK SEARCH