Filters Reset
Save Search (1)
Save your search to get Alerts
652 Properties
652 Properties Available In 33408
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 4 Baths 2,482 SqFt$2,150,000Price Dropped by $45K
481 N Juno LN, Juno Beach, FL 33408
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/31 312 Beds 2.1 Baths 2,260 SqFt$2,147,000Active Under Contract
- 1/24 242 Beds 2.1 Baths 2,380 SqFt$2,142,000Active Under Contract
- 1/27 273 Beds 3 Baths 1,870 SqFt$2,100,000Active
- 1/22 222 Beds 2.1 Baths 2,180 SqFt$2,071,000Active Under Contract
- 1/27 272 Beds 2.1 Baths 1,820 SqFt$2,000,000Active Under Contract
- 1/76 762 Beds 2.1 Baths 1,578 SqFt$1,999,000Active
- 1/54 543 Beds 2.1 Baths 2,019 SqFt$1,999,000Active
- 1/34 343 Beds 4.1 Baths 3,673 SqFt$1,995,000Active
1033 Harbor Villas DR 4, North Palm Beach, FL 33408
Listed by One Sotheby's International Re
Townhouse
- 1/14 140.32 Acres Lot$1,995,000Price Dropped by $200K
401 Olympus DR, Juno Beach, FL 33408
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home, Vacant Land
- 1/14 140.32 Acres Lot$1,995,000Price Dropped by $200K
403 Olympus DR, Juno Beach, FL 33408
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home, Vacant Land
- 1/27 273 Beds 3.1 Baths 2,870 SqFt$1,975,000Active Under Contract
- 1/54 543 Beds 3.1 Baths 2,889 SqFt$1,950,000Active
- 1/19 192 Beds 2.1 Baths 1,995 SqFt$1,895,250Active Under Contract
- 1/39 394 Beds 3 Baths 3,157 SqFt$1,895,000Active
- 1/21 212 Beds 2.1 Baths 1,960 SqFt$1,875,000Active Under Contract
- 1/38 383 Beds 2 Baths 1,470 SqFt$1,840,000Open Sat 12PM-2PM
- 1/60 603 Beds 4 Baths 3,091 SqFt$1,800,000Active
- 1/55 552 Beds 2.1 Baths 2,448 SqFt$1,725,000Price Dropped by $25K
- 1/47 474 Beds 3 Baths 2,660 SqFt$1,725,000Active
- 1/37 373 Beds 2.1 Baths 1,859 SqFt$1,725,000New
- 1/25 252 Beds 2.1 Baths 1,960 SqFt$1,715,000Active Under Contract
- 1/29 292 Beds 2.1 Baths 1,995 SqFt$1,695,750Active Under Contract
- 1/19 193 Beds 3 Baths 1,792 SqFt$1,695,000Active
QUICK SEARCH