Filters Reset
Save Search (1)
Save your search to get Alerts
511 Properties
511 Properties Available In 33483
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 71
4 Beds 4.1 Baths 3,556 SqFt$3,950,000Active - 1/81 81
3 Beds 3 Baths 3,186 SqFt$3,900,000Active - 1/51 51
4 Beds 3.1 Baths 3,001 SqFt$3,825,000New - 1/47 47
5 Beds 6.1 Baths 6,245 SqFt$3,795,000Active - 1/14 14
4 Beds 4.5 Baths 3,055 SqFt$3,750,000Active - 1/37 37
3 Beds 3.1 Baths 2,711 SqFt$3,750,000Active Under Contract925 Allamanda DR, Delray Beach, FL 33483
Listed by Premier Estate Properties, Inc
Single Family Home
- 1/54 54
4 Beds 4.1 Baths 3,176 SqFt$3,599,000Active - 1/94 94
4 Beds 4.5 Baths 3,176 SqFt$3,599,000Price Dropped by $101K - 1/24 24
3 Beds 3.2 Baths 4,284 SqFt$3,500,000Active - 1/43 43
3 Beds 3 Baths 2,345 SqFt$3,495,000Active - 1/52 52
3 Beds 3.1 Baths 2,748 SqFt$3,474,000Active - 1/49 49
4 Beds 3.2 Baths 2,355 SqFt$3,450,000Active - 1/16 16
0.3 Acres Lot$3,400,000Active - 1/3 3
4 Beds 4.1 Baths 3,372 SqFt$3,305,000Active - 1/33 33
4 Beds 4 Baths 4,400 SqFt$3,300,000Active - 1/70 70
4 Beds 4.1 Baths 3,623 SqFt$3,295,000Active - 1/3 3
4 Beds 4.1 Baths 3,298 SqFt$3,231,000Active - 1/36 36
$3,200,000Active - 1/27 27
21 Baths 2,309 SqFt$3,200,000Active - 1/5 5
4 Beds 4.1 Baths 3,216 SqFt$3,152,000Active Under Contract - 1/23 23
4 Beds 4.1 Baths 2,952 SqFt$3,095,000Active - 1/29 29
3 Beds 4.1 Baths 2,972 SqFt$3,000,000Active - 1/22 22
4 Beds 4.1 Baths 2,952 SqFt$2,995,000Active - 1/36 36
3 Beds 3.1 Baths 2,850 SqFt$2,995,000Price Dropped by $205K
QUICK SEARCH