Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available In 33486
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2.1 Baths 1,593 SqFt$4,200Active Under Contract
- 1/20 203 Beds 2.1 Baths 1,580 SqFt$4,100Active
- 1/18 183 Beds 2.1 Baths 1,593 SqFt$4,075New
- 1/40 403 Beds 3 Baths 1,553 SqFt$4,000New
- 1/33 333 Beds 2 Baths 1,703 SqFt$4,000Active
- 1/11 113 Beds 2.1 Baths 1,895 SqFt$4,000Active
- 1/42 423 Beds 2.1 Baths 1,582 SqFt$4,000Active Under Contract
- 1/39 393 Beds 3.1 Baths 2,060 SqFt$3,850New
- 1/20 203 Beds 2.5 Baths 1,669 SqFt$3,800Active
- 1/42 422 Beds 2 Baths 1,168 SqFt$3,800Active
- 1/30 303 Beds 2.1 Baths 1,710 SqFt$3,800Active
21554 St Andrews Grand 33 CIR 33, Boca Raton, FL 33486
Listed by Berkshire Hathaway Florida Realty
Townhouse
- 1/37 372 Beds 2 Baths 1,761 SqFt$3,800Active
- 1/26 263 Beds 2.1 Baths 1,669 SqFt$3,700Active
- 1/12 123 Beds 2.1 Baths 1,719 SqFt$3,700New
- 1/27 273 Beds 2.1 Baths 1,622 SqFt$3,650Active
- 1/37 373 Beds 2.1 Baths 1,536 SqFt$3,600Active
- 1/18 183 Beds 3 Baths 1,194 SqFt$3,550Active Under Contract
- 1/36 362 Beds 2 Baths 1,688 SqFt$3,500Active
- 1/26 263 Beds 2.1 Baths 1,860 SqFt$3,500New
- 1/20 202 Beds 2 Baths 1,242 SqFt$3,500Active
- 1/30 302 Beds 2 Baths 1,069 SqFt$3,400Active
- 1/31 312 Beds 2.1 Baths 1,719 SqFt$3,375Active Under Contract
- 1/25 253 Beds 2 Baths 1,395 SqFt$3,300Active
- 1/18 182 Beds 1 Bath 1,090 SqFt$3,295New
QUICK SEARCH