Filters Reset
Save Search (1)
Save your search to get Alerts
434 Properties
434 Properties Available In 34997
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 2,196 SqFt$799,990Active Under Contract
- 1/48 483 Beds 2 Baths 1,256 SqFt$799,000Active
- 1/62 623 Beds 3 Baths 2,150 SqFt$799,000New
- 1/38 384 Beds 3 Baths 2,679 SqFt$799,000Price Dropped by $20K
- 1/33 334 Beds 2.1 Baths 2,894 SqFt$797,220Active
4340 SW Cornerstone WAY Whitestone 136, Stuart, FL 34997
Listed by Pulte Realty Inc
Single Family Home
- 1/31 315 Beds 3 Baths 2,781 SqFt$797,000Open Sun 1PM-3PM
- 1/43 434 Beds 3 Baths 2,445 SqFt$789,900Active Under Contract
- 1/19 193 Beds 2 Baths 2,541 SqFt$785,000Open Sat 11AM-2PM
- 1/43 434 Beds 2.1 Baths 2,271 SqFt$780,000Active
3972 SE W Fairway, Stuart, FL 34997
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/36 363 Beds 2 Baths 2,395 SqFt$775,000Open Sat 12PM-2PM
- 1/66 663 Beds 2.1 Baths 2,057 SqFt$769,000Active Under Contract
- 1/43 433 Beds 3.1 Baths 2,097 SqFt$750,000Price Dropped by $35K
- 1/45 453 Beds 2.5 Baths 2,275 SqFt$749,999Active
- 1/61 613 Beds 3 Baths 2,186 SqFt$749,900Price Dropped by $4K
- 1/25 252 Beds 2 Baths 1,976 SqFt$735,395Price Dropped by $15K
- 1/43 433 Beds 2 Baths 1,944 SqFt$735,000Open Sat 12PM-2PM
- 1/23 233 Beds 2.1 Baths 2,026 SqFt$729,995New
- 1/38 383 Beds 2.1 Baths 2,311 SqFt$729,000Active
- 1/20 205 Beds 4 Baths 3,072 SqFt$729,000Open Fri 12PM-4PM
- 1/26 263 Beds 2.1 Baths 2,080 SqFt$728,085Active
- 1/23 236 Beds 4 Baths 4,323 SqFt$727,000Open Sun 1PM-3PM
- 1/52 525 Beds 3 Baths 2,988 SqFt$725,000Active
- 1/63 633 Beds 2 Baths 2,132 SqFt$720,000Active
- 1/81 814 Beds 3 Baths 2,405 SqFt$719,000Active
3439 SE Fairway Oaks TRL, Stuart, FL 34997
Listed by Illustrated Properties/Hobe So
Single Family Home
QUICK SEARCH