Filters Reset
Save Search (1)
Save your search to get Alerts
537 Properties
537 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2.5 Baths 1,948 SqFt$599,800Active
4053 Crescent Creek Dr, Coconut Creek, FL 33073
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/44 443 Beds 2 Baths 1,619 SqFt$599,000Open Sun 12PM-2PM
- 1/20 203 Beds 2 Baths 1,788 SqFt$599,000Active
- 1/37 374 Beds 2 Baths 2,392 SqFt$599,000Active
5012 NW 45th Ave, Coconut Creek, FL 33073
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/33 333 Beds 2 Baths 2,143 SqFt$595,000Open Sun 11AM-2PM
- 1/26 264 Beds 2.5 Baths 2,220 SqFt$595,000Active
- 1/20 203 Beds 2 Baths 1,657 SqFt$589,000Open Sun 12PM-3PM
- 1/10 104 Beds 2.5 Baths 2,188 SqFt$575,000Active
- 1/55 553 Beds 2 Baths 1,861 SqFt$575,000Active Under Contract
- 1/23 234 Beds 2 Baths 2,131 SqFt$574,900Active
- 1/23 233 Beds 2 Baths 1,585 SqFt$565,000Price Dropped by $30K
- 1/70 703 Beds 2.5 Baths 1,808 SqFt$554,900Active
- 1/49 493 Beds 2.5 Baths 1,969 SqFt$550,000Active
4837 NW 19TH ST, Coconut Creek, FL 33063
Listed by Alrei Real Estate Services LLC
Single Family Home
- 1/19 193 Beds 2.1 Baths 2,404 SqFt$550,000Active
4940 Pelican MNR, Coconut Creek, FL 33073
Listed by Keller Williams Realty Services
Single Family Home
- 1/13 133 Beds 2.5 Baths 1,495 SqFt$550,000Active
- 1/43 433 Beds 2.1 Baths 1,690 SqFt$545,000Active
- 1/35 353 Beds 3.1 Baths 2,006 SqFt$545,000Price Dropped by $5K
- 1/56 563 Beds 2.5 Baths 2,223 SqFt$540,000Active Under Contract
3511 NW 21st St, Coconut Creek, FL 33066
Listed by First Florida Real Estate Corp
Single Family Home
- 1/33 334 Beds 2.5 Baths 1,736 SqFt$539,900Active
- 1/47 473 Beds 2.5 Baths 2,223 SqFt$530,000Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,394 SqFt$525,000Active
- 1/21 213 Beds 2 Baths 1,300 SqFt$525,000Active
- 1/26 263 Beds 3 Baths 1,607 SqFt$515,000Active
- 1/29 293 Beds 3.5 Baths 2,132 SqFt$515,000Active
QUICK SEARCH