Filters Reset
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/77 774 Beds 3 Baths 2,363 SqFt$869,000Active Under Contract
- 1/90 904 Beds 3 Baths 2,226 SqFt$850,000Active
- 1/24 243,145 SqFt$835,000Price Dropped by $65K
- 3D4 Beds 2 Baths 2,482 SqFt$830,000Price Dropped by $20K
- 1/43 433 Beds 2 Baths 1,960 SqFt$824,999Price Dropped by $24K
- 1/66 663 Beds 3 Baths 3,160 SqFt$799,999Active Under Contract
- 1/46 464 Beds 2 Baths 2,154 SqFt$795,000Active
- 1/30 304 Beds 2.5 Baths 2,418 SqFt$780,000Active
- 1/4 41.04 Acres Lot$775,000Active
- 1/59 593 Beds 2.5 Baths 2,066 SqFt$764,999Active
- 1/75 753 Beds 2 Baths 1,806 SqFt$749,900Active Under Contract
- 1/26 264 Beds 2.5 Baths 2,216 SqFt$749,000Active
- 1/49 493 Beds 2.1 Baths 2,026 SqFt$749,000Price Dropped by $11K
- 1/41 414 Beds 2 Baths 2,210 SqFt$749,000Active Under Contract
- 1/10 103 Beds 2 Baths 2,100 SqFt$739,900Active
- 1/41 413 Beds 2.5 Baths 1,801 SqFt$728,000Active
- 3,100 SqFt$725,000Active Under Contract
- 1/34 344 Beds 3 Baths 2,124 SqFt$725,000Price Dropped by $6K
- 1/49 495 Beds 3.5 Baths 2,460 SqFt$725,000New
5315 Golden Eagle Ter, Davie, FL 33314
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/19 190.85 Acres$700,000Active
- 1/56 563 Beds 2 Baths 2,251 SqFt$699,950Active
- 1/25 253 Beds 2 Baths 1,352 SqFt$675,000Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,191 SqFt$660,000Price Dropped by $10K
- 1/19 193 Beds 2.5 Baths 1,996 SqFt$650,000Price Dropped by $25K
QUICK SEARCH