Filters Reset
Save Search (1)
Save your search to get Alerts
341 Properties
341 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 2,400 SqFt$650,000Active
- 1/35 352 Beds 2 Baths 1,129 SqFt$649,900Active
- 1/56 562 Beds 2 Baths 1,187 SqFt$649,500Price Dropped by $15K
- 1/25 252 Beds 2 Baths 1,840 SqFt$599,900Price Dropped by $20K
- 1/24 243 Beds 2 Baths 1,665 SqFt$599,500Active
- 1/14 144 Beds 2 Baths 1,385 SqFt$599,500Active
- 1/48 482 Beds 2 Baths 2,054 SqFt$595,000Price Dropped by $50K
- 1/27 271 Bed 1 Bath 688 SqFt$575,000Active Under Contract
- 1/13 132 Beds 2 Baths 1,488 SqFt$549,995Active
- 1/22 222 Beds 2 Baths 1,521 SqFt$545,000Price Dropped by $10K
- 1/14 141 Bed 1.1 Baths 1,147 SqFt$545,000Active
- 1/38 383 Beds 2 Baths 1,856 SqFt$535,000Active
- 1/36 363 Beds 1 Bath 1,131 SqFt$529,000Price Dropped by $21K
- 1/15 151 Bed 1 Bath 950 SqFt$525,000Active
- 1/37 373 Beds 2 Baths 1,244 SqFt$500,000Price Dropped by $12K
- 1/2 22 Beds 2 Baths 1,373 SqFt$499,999Active
1660 NE 174th St, North Miami Beach, FL 33162
Listed by Blue Lighthouse Realty, INC
Single Family Home
- 1/37 372 Beds 2 Baths 1,233 SqFt$499,000Active
- 1/23 232 Beds 2 Baths 1,287 SqFt$499,000New
- 1/11 112 Beds 2 Baths 1,603 SqFt$497,000Active Under Contract
- 1/20 201 Bed 1 Bath 696 SqFt$495,000Active
- 1/37 373 Beds 1 Bath 1,056 SqFt$493,900Price Dropped by $1K
- 1/20 201 Bed 1.5 Baths 1,005 SqFt$490,000Active
- 1/31 312 Beds 2 Baths 1,350 SqFt$490,000Active
- 1/33 332 Beds 2 Baths 1,286 SqFt$469,000Price Dropped by $10K
QUICK SEARCH