Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 1.1 Baths 1,024 SqFt$285,000Price Dropped by $2K
- 1/22 222 Beds 2 Baths 981 SqFt$284,000Price Dropped by $5K
- 3D2 Beds 2 Baths 1,072 SqFt$279,900Open Sun 11:30AM-2PM
- 1/32 322 Beds 2 Baths 886 SqFt$275,000Active
- 1/25 252 Beds 2 Baths 886 SqFt$255,000Active
- 1/38 382 Beds 2 Baths 886 SqFt$248,000Active
- 1/35 352 Beds 2 Baths 945 SqFt$247,000Active
- 1/17 172 Beds 2 Baths 886 SqFt$245,000Price Dropped by $10K
- 1/38 382 Beds 2 Baths 780 SqFt$244,000Price Dropped by $5K
- 1/36 362 Beds 2 Baths 886 SqFt$235,000Price Dropped by $10K
- 1/9 92 Beds 1 Bath 837 SqFt$234,000Price Dropped by $1K
- 1/14 142 Beds 2 Baths 1,100 SqFt$229,900Price Dropped by $10K
- 1/29 292 Beds 2 Baths 945 SqFt$229,900Active Under Contract
- 1/26 262 Beds 2 Baths 869 SqFt$229,900Price Dropped by $19K
- 1/24 242 Beds 2 Baths 1,100 SqFt$229,000Price Dropped by $20K
- 1/41 412 Beds 2 Baths 920 SqFt$224,900Price Dropped by $15K
- 1/20 202 Beds 2 Baths 869 SqFt$224,000Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,150 SqFt$219,900Active
1105 Tequesta DR, Barefoot Bay, FL 32976
Listed by One Sotheby's Int'l Realty
Mobile Home, Manufactured Home
- 3D1 Bed 1 Bath 707 SqFt$219,900Price Dropped by $5K
- 1/16 162 Beds 2 Baths 886 SqFt$199,900Price Dropped by $29K
- 1/18 182 Beds 2 Baths 886 SqFt$199,000Price Dropped by $10K
- 1/43 432 Beds 1.1 Baths 910 SqFt$185,000Active
- 1/16 162 Beds 2 Baths 891 SqFt$185,000Open Sun 12PM-2PM
- 1/18 182 Beds 1.1 Baths 910 SqFt$175,000Open Sun 12PM-2PM
QUICK SEARCH