Filters Reset
Save Search
Save your search to get Alerts
45.5K Properties
45,488 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 3 Baths 2,305 SqFt$774,000Price Dropped by $25K - 1/34 34
3 Beds 2 Baths 2,184 SqFt$774,000Price Dropped by $25K - 1/57 57
5 Beds 4 Baths 3,164 SqFt$774,000Active - 1/27 27
2 Beds 2 Baths 1,739 SqFt$774,000Price Dropped by $5K - 1/30 30
3 Beds 2.5 Baths 1,951 SqFt$770,000New13290 Saint Tropez CIR, Palm Beach Gardens, FL 33410
Listed by Palm Group Realty LLC
Single Family Home
- 1/12 12
3 Beds 2.5 Baths 1,840 SqFt$770,000Active - 1/61 61
3 Beds 2 Baths 1,854 SqFt$770,000Price Dropped by $20K - 1/30 30
3 Beds 2 Baths 1,247 SqFt$770,000Price Dropped by $15K - 1/38 38
1 Bed 1 Bath 826 SqFt$770,000Active - 1/51 51
4 Beds 3 Baths 2,134 SqFt$770,000Active - 1/34 34
2 Beds 2 Baths 1,295 SqFt$770,000Active - 1/60 60
4 Beds 2 Baths 2,400 SqFt$770,000Price Dropped by $39K - 1/22 22
3 Beds 2.5 Baths 1,856 SqFt$769,999Active - 1/64 64
4 Beds 3 Baths 2,490 SqFt$769,990Active - 1/48 48
4 Beds 2.5 Baths 2,339 SqFt$769,900Price Dropped by $10K - 1/54 54
4 Beds 2 Baths 2,399 SqFt$769,900Price Dropped by $30K15807 N 83rd LN, The Acreage, FL 33470
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/66 66
2 Beds 2 Baths 1,170 SqFt$769,900Active - 1/45 45
4 Beds 2.5 Baths 2,687 SqFt$769,900Price Dropped by $10K - 3D
3 Beds 3 Baths 1,988 SqFt$769,900Active - 1/58 58
4 Beds 2.5 Baths 2,515 SqFt$769,900Active Under Contract - 1/10 10
3 Beds 3 Baths 2,040 SqFt$769,600Active - 1/25 25
4 Beds 2 Baths 2,469 SqFt$769,500Active - 1/98 98
3 Beds 2.5 Baths 2,580 SqFt$769,000Active11734 SW Coronado Springs DR, Port Saint Lucie, FL 34987
Listed by Signature Best Florida Realty
Single Family Home
- 1/78 78
3 Beds 2 Baths 1,974 SqFt$769,000Active1205 Bear Island DR, West Palm Beach, FL 33409
Listed by Village Realty Group LLC
Single Family Home
QUICK SEARCH