Filters Reset
Save Search
Save your search to get Alerts
45.5K Properties
45,452 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 3 Baths 2,129 SqFt$749,990Active - 3D
2 Beds 2 Baths 1,170 SqFt$749,980Active - 3D
3 Beds 3 Baths 2,032 SqFt$749,980Active - 1/70 70
3 Beds 2 Baths 1,650 SqFt$749,900Active - 1/38 38
3 Beds 2.5 Baths 2,481 SqFt$749,900Price Dropped by $49K - 1/78 78
2 Beds 2 Baths 1,637 SqFt$749,900Price Dropped by $25K - 1/55 55
4 Beds 4 Baths 3,316 SqFt$749,900Active1111 SE Westchester DR, Port Saint Lucie, FL 34952
Listed by LAER Realty Partners Bowen/PSL
Single Family Home
- 1/113 113
3 Beds 2.5 Baths 2,167 SqFt$749,900Price Dropped by $24K13483 SW Green Delta RD, Port Saint Lucie, FL 34987
Listed by Signature Best Florida Realty
Single Family Home
- 1/44 44
4 Beds 2.5 Baths 2,118 SqFt$749,900Active - 1/37 37
3 Beds 2 Baths 2,082 SqFt$749,900Active - 1/79 79
3 Beds 2 Baths 1,933 SqFt$749,900Active - 1/31 31
3 Beds 2.5 Baths 1,745 SqFt$749,900Active - 1/64 64
3 Beds 2 Baths 2,250 SqFt$749,900Price Dropped by $100K - 1/94 94
2 Beds 2 Baths 2,053 SqFt$749,900Active - 1/73 73
2 Beds 2 Baths 1,318 SqFt$749,900Price Dropped by $12K - 1/57 57
2 Beds 2 Baths 1,482 SqFt$749,900New - 1/64 64
3 Beds 3.5 Baths 2,750 SqFt$749,900Active - 1/69 69
4 Beds 2.5 Baths 2,100 SqFt$749,900Active - 1/31 31
2 Beds 2 Baths 1,170 SqFt$749,900Active - 1/27 27
2 Beds 2 Baths 1,470 SqFt$749,900Active - 1/57 57
2 Beds 2 Baths 1,450 SqFt$749,900Active - 1/35 35
2 Beds 2 Baths 1,338 SqFt$749,900Active Under Contract - 1/68 68
2 Beds 2 Baths 1,100 SqFt$749,900Active - 1/59 59
4 Beds 3 Baths 3,162 SqFt$749,900Price Dropped by $10K
QUICK SEARCH