Filters Reset
Save Search
Save your search to get Alerts
45.5K Properties
45,475 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 59
3 Beds 2 Baths 1,762 SqFt$699,000Price Dropped by $30K - 1/39 39
2 Beds 2.5 Baths 1,900 SqFt$699,000Price Dropped by $50K - 1/79 79
3 Beds 3.5 Baths 2,664 SqFt$699,000Active Under Contract - 1/49 49
4 Beds 3 Baths 2,195 SqFt$699,000Active - 1/43 43
3 Beds 2.5 Baths 1,988 SqFt$699,000Open Sun 12PM-2PM - 1/28 28
4 Beds 2 Baths 2,284 SqFt$699,000Open Sun 2PM-4PM - 1/6 6
4 Beds 2.5 Baths 2,198 SqFt$699,000Active - 1/35 35
2 Beds 1 Bath 1,100 SqFt$699,000Active - 1/35 35
4 Beds 2 Baths 2,277 SqFt$699,000Active - 1/120 120
3 Beds 2 Baths 2,019 SqFt$699,000Price Dropped by $11K - 1/55 55
3 Beds 3 Baths 2,554 SqFt$699,000Price Dropped by $50K - 1/7 7
4 Beds 2 Baths 1,500 SqFt$699,000Price Dropped by $40K - 1/67 67
2 Beds 2 Baths 1,500 SqFt$699,000Active - 1/35 35
4 Beds 3 Baths 2,439 SqFt$699,000Active - 1/116 116
4 Beds 3.5 Baths 2,806 SqFt$699,000Active Under Contract9925 SW Nuova WAY, Port Saint Lucie, FL 34986
Listed by Keller Williams Realty of PSL
Single Family Home
- 1/45 45
4 Beds 3 Baths 1,964 SqFt$698,900Active - 3D
5 Beds 3 Baths 3,501 SqFt$698,900Active Under Contract - 1/40 40
3 Beds 2 Baths 1,792 SqFt$698,888Active - 1/44 44
3 Beds 2 Baths 1,650 SqFt$698,500Active Under Contract - 1/34 34
4 Beds 3 Baths 2,124 SqFt$698,500Active - 1/35 35
4 Beds 3 Baths 2,417 SqFt$698,500Price Dropped by $6K9328 Silent Oak CIR, West Palm Beach, FL 33411
Listed by RE/MAX Prestige Realty/RPB
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,430 SqFt$698,000Active - 1/74 74
2 Beds 2 Baths 1,305 SqFt$698,000Active - 1/56 56
3 Beds 2.5 Baths 1,450 SqFt$698,000Active Under Contract
QUICK SEARCH