Filters Reset
Save Search
Save your search to get Alerts
45.4K Properties
45,436 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
15.2 Acres$32,600,000Active - 1/7 7
5 Beds 5.5 Baths 6,514 SqFt$32,000,000Active - 1/75 75
6 Beds 9 Baths 10,123 SqFt$32,000,000New
3 Beds 3 Baths 2,355 SqFt$32,000,000Active- 1/16 16
6 Beds 8 Baths 10,000 SqFt$31,900,000Active - 1/100 100
6 Beds 8 Baths 8,725 SqFt$31,900,000Price Dropped by $3.0M - 1/8 8
7 Beds 8.5 Baths 10,500 SqFt$31,900,000Price Dropped by $3.0M - 1/100 100
6 Beds 8 Baths 8,549 SqFt$31,750,000Price Dropped by $3.0M - 1/18 18
82 Acres$30,000,000Active14052 S 50th ST, Wellington, FL 33414
Listed by Equestrian Sotheby's International Realty Inc.
Vacant Land
- 1/100 100
5 Beds 7.5 Baths 10,345 SqFt$30,000,000Active - 1/96 96
6 Beds 8.5 Baths 8,327 SqFt$30,000,000Active - 1/19 19
1.21 Acres$29,995,000Price Dropped by $5.0M - 1/54 54
4 Beds 4.5 Baths 8,733 SqFt$29,950,000Price Dropped by $2.0M - 1/4 4
6 Beds 7 Baths 8,343 SqFt$29,900,000Active - 1/54 54
4 Beds 7.5 Baths 8,953 SqFt$29,900,000Active - 1/71 71
7 Beds 7 Baths 9,962 SqFt$29,500,000Active - 1/90 90
8 Beds 10.5 Baths 14,094 SqFt$29,500,000Active - 1/102 102
5 Beds 5.5 Baths 6,579 SqFt$29,500,000Open 1/17 1PM-3PM - 1/46 46
6 Beds 9.5 Baths 7,496 SqFt$29,000,000New - 1/136 136
10 Beds 11.5 Baths 14,551 SqFt$28,990,000Price Dropped by $460K - 1/43 43
8 Beds 9 Baths 5,682 SqFt$28,450,000Active - 1/100 100
6 Beds 8 Baths 8,143 SqFt$28,400,000Active - 1/64 64
5 Beds 6 Baths 7,829 SqFt$27,995,000Active - 1/87 87
7 Beds 11.5 Baths 17,440 SqFt$27,900,000Active
QUICK SEARCH